<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>Printers Place Digital Media</title>
	<link>http://www.printersplace.com/blog</link>
	<description>Printer's Places Blog on the printing scene.</description>
	<lastBuildDate>Wed, 19 Mar 2008 16:30:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>A Smooth Design Process For Your Flyers</title>
		<description><![CDATA[Now that you have planned what you want to do with your flyer printing project, it’s time to put everything you have planned into paper – that is, it’s time to create your flyer printing design.]]></description>
		<link>http://www.printersplace.com/blog/news/flyer-design-23/</link>
			</item>
	<item>
		<title>Print Advertising&#8230; The Forgotten Direct Sales Income Generator</title>
		<description><![CDATA[Over the years, the Internet has become the primary means of trying to sell products, services, or information for many marketers and businesses. However, as popular as the Internet is, it still may not be the most profitable way to advertise or sell. ]]></description>
		<link>http://www.printersplace.com/blog/news/print-advertising-22/</link>
			</item>
	<item>
		<title>Graphic Design For The Great First Impression</title>
		<description><![CDATA[Whether it’s a company business card, a letterhead, a poster, an ad in the paper, a web site, or any host of business presentation materials, you need superb graphic design to stand out in this highly competitive world. Like the old saying goes, “You never get a second chance to make a first impression.”]]></description>
		<link>http://www.printersplace.com/blog/news/graphic-design-tips-21/</link>
			</item>
	<item>
		<title>Easy Flyer Tips For Marketing</title>
		<description><![CDATA[Flyers are a good standby tool for marketing both online and off. And there’s no need to be a genius to create a great one, either. Here are some basic guidelines to design your own flyers.]]></description>
		<link>http://www.printersplace.com/blog/news/easy-flyer-tips-for-marketing-20/</link>
			</item>
	<item>
		<title>Convert a PDF File to DWG with progeCAD&#8230;</title>
		<description><![CDATA[ProgeCAD 2007 Professional is a 2D/3D CAD with a native DWG format that allows users to convert PDF files straight to DWG format within a few seconds.
(PRWEB) July 18, 2007 &#8212; ProgeCAD 2007 Professional is a 2D/3D CAD with a native DWG format that allows users to convert PDF files straight to DWG format within [...]]]></description>
		<link>http://www.printersplace.com/blog/print/convert-a-pdf-file-to-dwg-with-progecad-19/</link>
			</item>
	<item>
		<title>Print Audit Releases New Facilities Manager</title>
		<description><![CDATA[Print Audit, the leading print management software developer, announced today the release of the new Facilities Manager, a major upgrade to its remote meter reading and supplies management system.]]></description>
		<link>http://www.printersplace.com/blog/news/print-audit-facilities-management-2-18/</link>
			</item>
</channel>
</rss>
