<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Printers Place Digital Media</title>
	<link>http://www.printersplace.com/blog</link>
	<description>Printer's Places Blog on the printing scene.</description>
	<pubDate>Wed, 19 Mar 2008 16:30:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>A Smooth Design Process For Your Flyers</title>
		<link>http://www.printersplace.com/blog/news/flyer-design-23/</link>
		<comments>http://www.printersplace.com/blog/news/flyer-design-23/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 16:30:06 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
	<dc:subject>News</dc:subject>
	<dc:subject>Graphic Design</dc:subject><dc:subject>flyer design</dc:subject><dc:subject>flyers</dc:subject>
		<guid isPermaLink="false">http://www.printersplace.com/blog/news/flyer-design-23/</guid>
		<description><![CDATA[Now that you have planned what you want to do with your flyer printing project, it’s time to put everything you have planned into paper – that is, it’s time to create your flyer printing design.]]></description>
		<wfw:commentRSS>http://www.printersplace.com/blog/news/flyer-design-23/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Print Advertising&#8230; The Forgotten Direct Sales Income Generator</title>
		<link>http://www.printersplace.com/blog/news/print-advertising-22/</link>
		<comments>http://www.printersplace.com/blog/news/print-advertising-22/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 16:28:13 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
	<dc:subject>News</dc:subject>
	<dc:subject>print</dc:subject><dc:subject>copies</dc:subject><dc:subject>fliers</dc:subject><dc:subject>flyers</dc:subject><dc:subject>print advertising</dc:subject>
		<guid isPermaLink="false">http://www.printersplace.com/blog/news/print-advertising-22/</guid>
		<description><![CDATA[Over the years, the Internet has become the primary means of trying to sell products, services, or information for many marketers and businesses. However, as popular as the Internet is, it still may not be the most profitable way to advertise or sell. ]]></description>
		<wfw:commentRSS>http://www.printersplace.com/blog/news/print-advertising-22/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Graphic Design For The Great First Impression</title>
		<link>http://www.printersplace.com/blog/news/graphic-design-tips-21/</link>
		<comments>http://www.printersplace.com/blog/news/graphic-design-tips-21/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 03:04:42 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
	<dc:subject>News</dc:subject><dc:subject>business card design</dc:subject><dc:subject>business cards</dc:subject><dc:subject>design tips</dc:subject><dc:subject>graphic design</dc:subject><dc:subject>graphic design tips</dc:subject><dc:subject>letterhead</dc:subject>
		<guid isPermaLink="false">http://www.printersplace.com/blog/news/graphic-design-tips-21/</guid>
		<description><![CDATA[Whether it’s a company business card, a letterhead, a poster, an ad in the paper, a web site, or any host of business presentation materials, you need superb graphic design to stand out in this highly competitive world. Like the old saying goes, “You never get a second chance to make a first impression.”]]></description>
		<wfw:commentRSS>http://www.printersplace.com/blog/news/graphic-design-tips-21/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Easy Flyer Tips For Marketing</title>
		<link>http://www.printersplace.com/blog/news/easy-flyer-tips-for-marketing-20/</link>
		<comments>http://www.printersplace.com/blog/news/easy-flyer-tips-for-marketing-20/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 03:03:41 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
	<dc:subject>News</dc:subject><dc:subject>color</dc:subject><dc:subject>fliers</dc:subject><dc:subject>flyers</dc:subject><dc:subject>fonts</dc:subject><dc:subject>Microsoft Word</dc:subject><dc:subject>offset printing</dc:subject><dc:subject>printing</dc:subject>
		<guid isPermaLink="false">http://www.printersplace.com/blog/news/easy-flyer-tips-for-marketing-20/</guid>
		<description><![CDATA[Flyers are a good standby tool for marketing both online and off. And there’s no need to be a genius to create a great one, either. Here are some basic guidelines to design your own flyers.]]></description>
		<wfw:commentRSS>http://www.printersplace.com/blog/news/easy-flyer-tips-for-marketing-20/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Convert a PDF File to DWG with progeCAD&#8230;</title>
		<link>http://www.printersplace.com/blog/print/convert-a-pdf-file-to-dwg-with-progecad-19/</link>
		<comments>http://www.printersplace.com/blog/print/convert-a-pdf-file-to-dwg-with-progecad-19/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 18:47:41 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
	<dc:subject>print</dc:subject>
	<dc:subject>pdF</dc:subject>
		<guid isPermaLink="false">http://www.printersplace.com/blog/news/convert-a-pdf-file-to-dwg-with-progecad-19/</guid>
		<description><![CDATA[ProgeCAD 2007 Professional is a 2D/3D CAD with a native DWG format that allows users to convert PDF files straight to DWG format within a few seconds.
(PRWEB) July 18, 2007 &#8212; ProgeCAD 2007 Professional is a 2D/3D CAD with a native DWG format that allows users to convert PDF files straight to DWG format within [...]]]></description>
		<wfw:commentRSS>http://www.printersplace.com/blog/print/convert-a-pdf-file-to-dwg-with-progecad-19/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Print Audit Releases New Facilities Manager</title>
		<link>http://www.printersplace.com/blog/news/print-audit-facilities-management-2-18/</link>
		<comments>http://www.printersplace.com/blog/news/print-audit-facilities-management-2-18/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 14:18:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
		
	<dc:subject>News</dc:subject>
	<dc:subject>print</dc:subject><dc:subject>print audit</dc:subject><dc:subject>print audit facilities management software</dc:subject>
		<guid isPermaLink="false">http://www.printersplace.com/blog/news/print-audit-facilities-management-2-18/</guid>
		<description><![CDATA[Print Audit, the leading print management software developer, announced today the release of the new Facilities Manager, a major upgrade to its remote meter reading and supplies management system.]]></description>
		<wfw:commentRSS>http://www.printersplace.com/blog/news/print-audit-facilities-management-2-18/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
